Continents
Indar
3 players (0 VS, 3 NC, 0 TR)
- Infiltrator: 0 total, 0 VS, 0 NC, 0 TR
- Light Assault: 0 total, 0 VS, 0 NC, 0 TR
- Combat Medic: 0 total, 0 VS, 0 NC, 0 TR
- Engineer: 3 total, 0 VS, 3 NC, 0 TR
- Heavy Assault: 0 total, 0 VS, 0 NC, 0 TR
- Max: 0 total, 0 VS, 0 NC, 0 TR
NaN vehicles...
- Flash: 0 total, 0 VS, 0 NC, 0 TR
- Sunderer: 0 total, 0 VS, 0 NC, 0 TR
- Lightning: 0 total, 0 VS, 0 NC, 0 TR
- Scythe: 0 total, 0 VS, 0 NC, 0 TR
- Vanguard: 0 total, 0 VS, 0 NC, 0 TR
- Prowler: 0 total, 0 VS, 0 NC, 0 TR
- Reaver: 0 total, 0 VS, 0 NC, 0 TR
- Mosquito: 0 total, 0 VS, 0 NC, 0 TR
- Galaxy: 0 total, 0 VS, 0 NC, 0 TR
- Valkyrie: 0 total, 0 VS, 0 NC, 0 TR
- Liberator: 0 total, 0 VS, 0 NC, 0 TR
- Ant: 0 total, 0 VS, 0 NC, 0 TR
- Harasser: 0 total, 0 VS, 0 NC, 0 TR
- Dervish: 0 total, 0 VS, 0 NC, 0 TR
- Chimera: 0 total, 0 VS, 0 NC, 0 TR
- Javelin: 0 total, 0 VS, 0 NC, 0 TR
- Corsair: 0 total, 0 VS, 0 NC, 0 TR
- Magrider: 0 total, 0 VS, 0 NC, 0 TR
Hossin
0 players (0 VS, 0 NC, 0 TR)
- Infiltrator: 0 total, 0 VS, 0 NC, 0 TR
- Light Assault: 0 total, 0 VS, 0 NC, 0 TR
- Combat Medic: 0 total, 0 VS, 0 NC, 0 TR
- Engineer: 0 total, 0 VS, 0 NC, 0 TR
- Heavy Assault: 0 total, 0 VS, 0 NC, 0 TR
- Max: 0 total, 0 VS, 0 NC, 0 TR
NaN vehicles...
- Flash: 0 total, 0 VS, 0 NC, 0 TR
- Sunderer: 0 total, 0 VS, 0 NC, 0 TR
- Lightning: 0 total, 0 VS, 0 NC, 0 TR
- Scythe: 0 total, 0 VS, 0 NC, 0 TR
- Vanguard: 0 total, 0 VS, 0 NC, 0 TR
- Prowler: 0 total, 0 VS, 0 NC, 0 TR
- Reaver: 0 total, 0 VS, 0 NC, 0 TR
- Mosquito: 0 total, 0 VS, 0 NC, 0 TR
- Galaxy: 0 total, 0 VS, 0 NC, 0 TR
- Valkyrie: 0 total, 0 VS, 0 NC, 0 TR
- Liberator: 0 total, 0 VS, 0 NC, 0 TR
- Ant: 0 total, 0 VS, 0 NC, 0 TR
- Harasser: 0 total, 0 VS, 0 NC, 0 TR
- Dervish: 0 total, 0 VS, 0 NC, 0 TR
- Chimera: 0 total, 0 VS, 0 NC, 0 TR
- Javelin: 0 total, 0 VS, 0 NC, 0 TR
- Corsair: 0 total, 0 VS, 0 NC, 0 TR
- Magrider: 0 total, 0 VS, 0 NC, 0 TR
Amerish
0 players (0 VS, 0 NC, 0 TR)
- Infiltrator: 0 total, 0 VS, 0 NC, 0 TR
- Light Assault: 0 total, 0 VS, 0 NC, 0 TR
- Combat Medic: 0 total, 0 VS, 0 NC, 0 TR
- Engineer: 0 total, 0 VS, 0 NC, 0 TR
- Heavy Assault: 0 total, 0 VS, 0 NC, 0 TR
- Max: 0 total, 0 VS, 0 NC, 0 TR
NaN vehicles...
- Flash: 0 total, 0 VS, 0 NC, 0 TR
- Sunderer: 0 total, 0 VS, 0 NC, 0 TR
- Lightning: 0 total, 0 VS, 0 NC, 0 TR
- Scythe: 0 total, 0 VS, 0 NC, 0 TR
- Vanguard: 0 total, 0 VS, 0 NC, 0 TR
- Prowler: 0 total, 0 VS, 0 NC, 0 TR
- Reaver: 0 total, 0 VS, 0 NC, 0 TR
- Mosquito: 0 total, 0 VS, 0 NC, 0 TR
- Galaxy: 0 total, 0 VS, 0 NC, 0 TR
- Valkyrie: 0 total, 0 VS, 0 NC, 0 TR
- Liberator: 0 total, 0 VS, 0 NC, 0 TR
- Ant: 0 total, 0 VS, 0 NC, 0 TR
- Harasser: 0 total, 0 VS, 0 NC, 0 TR
- Dervish: 0 total, 0 VS, 0 NC, 0 TR
- Chimera: 0 total, 0 VS, 0 NC, 0 TR
- Javelin: 0 total, 0 VS, 0 NC, 0 TR
- Corsair: 0 total, 0 VS, 0 NC, 0 TR
- Magrider: 0 total, 0 VS, 0 NC, 0 TR
Esamir
651 players (223 VS, 222 NC, 206 TR)
- Infiltrator: 57 total, 14 VS, 16 NC, 27 TR
- Light Assault: 82 total, 34 VS, 24 NC, 24 TR
- Combat Medic: 70 total, 20 VS, 23 NC, 27 TR
- Engineer: 214 total, 77 VS, 76 NC, 61 TR
- Heavy Assault: 196 total, 72 VS, 66 NC, 58 TR
- Max: 32 total, 6 VS, 17 NC, 9 TR
NaN vehicles...
- Flash: 30 total, 12 VS, 6 NC, 12 TR
- Sunderer: 131 total, 40 VS, 53 NC, 38 TR
- Lightning: 42 total, 14 VS, 19 NC, 9 TR
- Scythe: 17 total, 16 VS, 1 NC, 0 TR
- Vanguard: 11 total, 0 VS, 11 NC, 0 TR
- Prowler: 16 total, 0 VS, 0 NC, 16 TR
- Reaver: 22 total, 0 VS, 20 NC, 2 TR
- Mosquito: 15 total, 2 VS, 1 NC, 12 TR
- Galaxy: 2 total, 2 VS, 0 NC, 0 TR
- Valkyrie: 14 total, 4 VS, 3 NC, 7 TR
- Liberator: 5 total, 3 VS, 1 NC, 1 TR
- Ant: 7 total, 3 VS, 2 NC, 2 TR
- Harasser: 22 total, 8 VS, 7 NC, 7 TR
- Dervish: 4 total, 0 VS, 2 NC, 2 TR
- Chimera: 3 total, 2 VS, 1 NC, 0 TR
- Javelin: 0 total, 0 VS, 0 NC, 0 TR
- Corsair: 0 total, 0 VS, 0 NC, 0 TR
- Magrider: 13 total, 13 VS, 0 NC, 0 TR
Oshur
0 players (0 VS, 0 NC, 0 TR)
- Infiltrator: 0 total, 0 VS, 0 NC, 0 TR
- Light Assault: 0 total, 0 VS, 0 NC, 0 TR
- Combat Medic: 0 total, 0 VS, 0 NC, 0 TR
- Engineer: 0 total, 0 VS, 0 NC, 0 TR
- Heavy Assault: 0 total, 0 VS, 0 NC, 0 TR
- Max: 0 total, 0 VS, 0 NC, 0 TR
NaN vehicles...
- Flash: 0 total, 0 VS, 0 NC, 0 TR
- Sunderer: 0 total, 0 VS, 0 NC, 0 TR
- Lightning: 0 total, 0 VS, 0 NC, 0 TR
- Scythe: 0 total, 0 VS, 0 NC, 0 TR
- Vanguard: 0 total, 0 VS, 0 NC, 0 TR
- Prowler: 0 total, 0 VS, 0 NC, 0 TR
- Reaver: 0 total, 0 VS, 0 NC, 0 TR
- Mosquito: 0 total, 0 VS, 0 NC, 0 TR
- Galaxy: 0 total, 0 VS, 0 NC, 0 TR
- Valkyrie: 0 total, 0 VS, 0 NC, 0 TR
- Liberator: 0 total, 0 VS, 0 NC, 0 TR
- Ant: 0 total, 0 VS, 0 NC, 0 TR
- Harasser: 0 total, 0 VS, 0 NC, 0 TR
- Dervish: 0 total, 0 VS, 0 NC, 0 TR
- Chimera: 0 total, 0 VS, 0 NC, 0 TR
- Javelin: 0 total, 0 VS, 0 NC, 0 TR
- Corsair: 0 total, 0 VS, 0 NC, 0 TR
- Magrider: 0 total, 0 VS, 0 NC, 0 TR