GENUDINE
[US-E] [PS4]
39
PLAYERS
VS 12
NC 8
TR 19
31%
21%
49%
CONTINENT CONTROL
AMERISH
 
UNLOCKED
OSHUR
 
NEXT UP »
INDAR
 
LOCKED
HOSSIN
 
LOCKED

Continents

Indar

0 players (0 VS, 0 NC, 0 TR)

  • Infiltrator: 0 total, 0 VS, 0 NC, 0 TR
  • Light Assault: 0 total, 0 VS, 0 NC, 0 TR
  • Combat Medic: 0 total, 0 VS, 0 NC, 0 TR
  • Engineer: 0 total, 0 VS, 0 NC, 0 TR
  • Heavy Assault: 0 total, 0 VS, 0 NC, 0 TR
  • Max: 0 total, 0 VS, 0 NC, 0 TR

NaN vehicles...

  • Flash: 0 total, 0 VS, 0 NC, 0 TR
  • Sunderer: 0 total, 0 VS, 0 NC, 0 TR
  • Lightning: 0 total, 0 VS, 0 NC, 0 TR
  • Scythe: 0 total, 0 VS, 0 NC, 0 TR
  • Vanguard: 0 total, 0 VS, 0 NC, 0 TR
  • Prowler: 0 total, 0 VS, 0 NC, 0 TR
  • Reaver: 0 total, 0 VS, 0 NC, 0 TR
  • Mosquito: 0 total, 0 VS, 0 NC, 0 TR
  • Galaxy: 0 total, 0 VS, 0 NC, 0 TR
  • Valkyrie: 0 total, 0 VS, 0 NC, 0 TR
  • Liberator: 0 total, 0 VS, 0 NC, 0 TR
  • Ant: 0 total, 0 VS, 0 NC, 0 TR
  • Harasser: 0 total, 0 VS, 0 NC, 0 TR
  • Dervish: 0 total, 0 VS, 0 NC, 0 TR
  • Chimera: 0 total, 0 VS, 0 NC, 0 TR
  • Javelin: 0 total, 0 VS, 0 NC, 0 TR
  • Corsair: 0 total, 0 VS, 0 NC, 0 TR
  • Magrider: 0 total, 0 VS, 0 NC, 0 TR

Hossin

0 players (0 VS, 0 NC, 0 TR)

  • Infiltrator: 0 total, 0 VS, 0 NC, 0 TR
  • Light Assault: 0 total, 0 VS, 0 NC, 0 TR
  • Combat Medic: 0 total, 0 VS, 0 NC, 0 TR
  • Engineer: 0 total, 0 VS, 0 NC, 0 TR
  • Heavy Assault: 0 total, 0 VS, 0 NC, 0 TR
  • Max: 0 total, 0 VS, 0 NC, 0 TR

NaN vehicles...

  • Flash: 0 total, 0 VS, 0 NC, 0 TR
  • Sunderer: 0 total, 0 VS, 0 NC, 0 TR
  • Lightning: 0 total, 0 VS, 0 NC, 0 TR
  • Scythe: 0 total, 0 VS, 0 NC, 0 TR
  • Vanguard: 0 total, 0 VS, 0 NC, 0 TR
  • Prowler: 0 total, 0 VS, 0 NC, 0 TR
  • Reaver: 0 total, 0 VS, 0 NC, 0 TR
  • Mosquito: 0 total, 0 VS, 0 NC, 0 TR
  • Galaxy: 0 total, 0 VS, 0 NC, 0 TR
  • Valkyrie: 0 total, 0 VS, 0 NC, 0 TR
  • Liberator: 0 total, 0 VS, 0 NC, 0 TR
  • Ant: 0 total, 0 VS, 0 NC, 0 TR
  • Harasser: 0 total, 0 VS, 0 NC, 0 TR
  • Dervish: 0 total, 0 VS, 0 NC, 0 TR
  • Chimera: 0 total, 0 VS, 0 NC, 0 TR
  • Javelin: 0 total, 0 VS, 0 NC, 0 TR
  • Corsair: 0 total, 0 VS, 0 NC, 0 TR
  • Magrider: 0 total, 0 VS, 0 NC, 0 TR

Amerish

38 players (12 VS, 8 NC, 18 TR)

  • Infiltrator: 7 total, 2 VS, 3 NC, 2 TR
  • Light Assault: 6 total, 2 VS, 0 NC, 4 TR
  • Combat Medic: 7 total, 4 VS, 0 NC, 3 TR
  • Engineer: 9 total, 2 VS, 3 NC, 4 TR
  • Heavy Assault: 9 total, 2 VS, 2 NC, 5 TR
  • Max: 0 total, 0 VS, 0 NC, 0 TR

NaN vehicles...

  • Flash: 1 total, 0 VS, 0 NC, 1 TR
  • Sunderer: 6 total, 4 VS, 1 NC, 1 TR
  • Lightning: 0 total, 0 VS, 0 NC, 0 TR
  • Scythe: 1 total, 1 VS, 0 NC, 0 TR
  • Vanguard: 0 total, 0 VS, 0 NC, 0 TR
  • Prowler: 0 total, 0 VS, 0 NC, 0 TR
  • Reaver: 3 total, 0 VS, 3 NC, 0 TR
  • Mosquito: 0 total, 0 VS, 0 NC, 0 TR
  • Galaxy: 1 total, 0 VS, 1 NC, 0 TR
  • Valkyrie: 1 total, 0 VS, 1 NC, 0 TR
  • Liberator: 3 total, 0 VS, 2 NC, 1 TR
  • Ant: 0 total, 0 VS, 0 NC, 0 TR
  • Harasser: 1 total, 1 VS, 0 NC, 0 TR
  • Dervish: 0 total, 0 VS, 0 NC, 0 TR
  • Chimera: 1 total, 1 VS, 0 NC, 0 TR
  • Javelin: 0 total, 0 VS, 0 NC, 0 TR
  • Corsair: 0 total, 0 VS, 0 NC, 0 TR
  • Magrider: 0 total, 0 VS, 0 NC, 0 TR

Esamir

0 players (0 VS, 0 NC, 0 TR)

  • Infiltrator: 0 total, 0 VS, 0 NC, 0 TR
  • Light Assault: 0 total, 0 VS, 0 NC, 0 TR
  • Combat Medic: 0 total, 0 VS, 0 NC, 0 TR
  • Engineer: 0 total, 0 VS, 0 NC, 0 TR
  • Heavy Assault: 0 total, 0 VS, 0 NC, 0 TR
  • Max: 0 total, 0 VS, 0 NC, 0 TR

NaN vehicles...

  • Flash: 0 total, 0 VS, 0 NC, 0 TR
  • Sunderer: 0 total, 0 VS, 0 NC, 0 TR
  • Lightning: 0 total, 0 VS, 0 NC, 0 TR
  • Scythe: 0 total, 0 VS, 0 NC, 0 TR
  • Vanguard: 0 total, 0 VS, 0 NC, 0 TR
  • Prowler: 0 total, 0 VS, 0 NC, 0 TR
  • Reaver: 0 total, 0 VS, 0 NC, 0 TR
  • Mosquito: 0 total, 0 VS, 0 NC, 0 TR
  • Galaxy: 0 total, 0 VS, 0 NC, 0 TR
  • Valkyrie: 0 total, 0 VS, 0 NC, 0 TR
  • Liberator: 0 total, 0 VS, 0 NC, 0 TR
  • Ant: 0 total, 0 VS, 0 NC, 0 TR
  • Harasser: 0 total, 0 VS, 0 NC, 0 TR
  • Dervish: 0 total, 0 VS, 0 NC, 0 TR
  • Chimera: 0 total, 0 VS, 0 NC, 0 TR
  • Javelin: 0 total, 0 VS, 0 NC, 0 TR
  • Corsair: 0 total, 0 VS, 0 NC, 0 TR
  • Magrider: 0 total, 0 VS, 0 NC, 0 TR

Oshur

0 players (0 VS, 0 NC, 0 TR)

  • Infiltrator: 0 total, 0 VS, 0 NC, 0 TR
  • Light Assault: 0 total, 0 VS, 0 NC, 0 TR
  • Combat Medic: 0 total, 0 VS, 0 NC, 0 TR
  • Engineer: 0 total, 0 VS, 0 NC, 0 TR
  • Heavy Assault: 0 total, 0 VS, 0 NC, 0 TR
  • Max: 0 total, 0 VS, 0 NC, 0 TR

NaN vehicles...

  • Flash: 0 total, 0 VS, 0 NC, 0 TR
  • Sunderer: 0 total, 0 VS, 0 NC, 0 TR
  • Lightning: 0 total, 0 VS, 0 NC, 0 TR
  • Scythe: 0 total, 0 VS, 0 NC, 0 TR
  • Vanguard: 0 total, 0 VS, 0 NC, 0 TR
  • Prowler: 0 total, 0 VS, 0 NC, 0 TR
  • Reaver: 0 total, 0 VS, 0 NC, 0 TR
  • Mosquito: 0 total, 0 VS, 0 NC, 0 TR
  • Galaxy: 0 total, 0 VS, 0 NC, 0 TR
  • Valkyrie: 0 total, 0 VS, 0 NC, 0 TR
  • Liberator: 0 total, 0 VS, 0 NC, 0 TR
  • Ant: 0 total, 0 VS, 0 NC, 0 TR
  • Harasser: 0 total, 0 VS, 0 NC, 0 TR
  • Dervish: 0 total, 0 VS, 0 NC, 0 TR
  • Chimera: 0 total, 0 VS, 0 NC, 0 TR
  • Javelin: 0 total, 0 VS, 0 NC, 0 TR
  • Corsair: 0 total, 0 VS, 0 NC, 0 TR
  • Magrider: 0 total, 0 VS, 0 NC, 0 TR